
Heat Treatment

Comparison of methods
From competent materials consulting by our in-house laboratory to the wide range of processes offered by our heat treatment facility, we provide a comprehensive range of services for the heat treatment of steel, cast materials, aluminium and copper. This table provides a quick overview of which process can be used for which material and which process-specific properties can be achieved.
| Material groups | Standard designation | Vacuum hardening | Induction hardening | Case hardening, carbonitriding, tempering | Gas nitrocarburising – LTGNCOX | Salt bath nitrocarburising– TENIFER | Micropulse plasma nitriding– PLASOX | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Surface hardness in HRC | Surface hardness in HRC | Surface hardness up to 64 HRC | Surface hardness HV1 | max. nitriding depth in mm | Bond layer thickness CLT in µm | Surface hardness HV1 | Nitriding hardness depth in mm | Bond layer thickness CLT in µm | Surface hardness HV1 | Nitriding hardness depth in mm | Bond layer thickness CLT in µm | ||
| Structual steel | |||||||||||||
| 1.0037 | S235JR | — | — | yes | 280-400 | 0,30-0,60 | 5-20 | 280-400 | 0,30-0,60 | 5-20 | 280-400 | 0,30-0,60 | 5-20 |
| 1.0570 | S355J2G3 | — | — | yes | 300-450 | 0,30-0,60 | 5-20 | 300-450 | 0,30-0,60 | 5-20 | 300-450 | 0,30-0,60 | 5-20 |
| Heat-treated steel | |||||||||||||
| 1.1181 | C35E | — | 50-54 | conditionally | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 |
| 1.1191 | C45E | — | 55-60 | conditionally | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 |
| 1.1221 | C60E | — | 58-64 | — | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 |
| 1.6580 | 30CrNiMo8 | — | 50-55 | conditionally | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 |
| 1.6582 | 34CrNiMo6 | — | 51-56 | conditionally | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 |
| 1.7033 | 34Cr4 | — | 51-57 | conditionally | 500-600 | 0,20-0,50 | 5-20 | 500-600 | 0,20-0,50 | 5-20 | 500-600 | 0,20-0,50 | 5-20 |
| 1.7220 | 34CrMo4 | — | 52-57 | conditionally | 500-600 | 0,20-0,50 | 5-20 | 500-600 | 0,20-0,50 | 5-20 | 500-600 | 0,20-0,50 | 5-20 |
| 1.7225 | 42CrMo4 | — | 54-60 | conditionally | 550-750 | 0,20-0,50 | 5-20 | 550-750 | 0,20-0,50 | 5-20 | 550-750 | 0,20-0,50 | 5-20 |
| 1.8159 | 51CrV4 | — | 57-62 | — | 550-700 | 0,20-0,50 | 5-20 | 550-700 | 0,20-0,50 | 5-20 | 550-700 | 0,20-0,50 | 5-20 |
| 1.8161 | 58CrV4 | — | 58-64 | — | 550-700 | 0,20-0,50 | 5-20 | 550-700 | 0,20-0,50 | 5-20 | 550-700 | 0,20-0,50 | 5-20 |
| Nitriding steel | |||||||||||||
| 1.8519 | 31CrMoV9 | — | — | — | 750-900 | 0,20-0,50 | 5-20 | 750-900 | 0,20-0,50 | 5-20 | 750-900 | 0,20-0,50 | 5-20 |
| 1.8550 | 34CrAINi7-10 | — | — | — | 850-1100 | 0,20-0,50 | 5-20 | 850-1100 | 0,20-0,50 | 5-20 | 850-1100 | 0,20-0,50 | 5-20 |
| Tool steel | |||||||||||||
| 1.0401 | C15 | — | — | yes | 300-450 | 0,20-0,50 | 5-20 | 300-450 | 0,20-0,50 | 5-20 | 300-450 | 0,20-0,50 | 5-20 |
| 1.2162 | 21MnCr5 | — | — | yes | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 |
| 1.6587 | 18CrNiMo7-6 | — | — | yes | 600-700 | 0,20-0,50 | 5-20 | 600-700 | 0,20-0,50 | 5-20 | 600-700 | 0,20-0,50 | 5-20 |
| 1.7131 / 1.7139 | 16MnCr5 | — | — | yes | 600-750 | 0,20-0,50 | 5-20 | 600-750 | 0,20-0,50 | 5-20 | 600-750 | 0,20-0,50 | 5-20 |
| 1.7147 | 20MnCr5 | — | — | yes | 600-700 | 0,20-0,50 | 5-20 | 600-700 | 0,20-0,50 | 5-20 | 600-700 | 0,20-0,50 | 5-20 |
| Ball bearing steel | |||||||||||||
| 1.2510 | 100MnCrW4 | — | 61-66 | — | 500-700 | 0,10-0,30 | 5-20 | 500-700 | 0,10-0,30 | 5-20 | 500-700 | 0,10-0,30 | 5-20 |
| 1.3505 | 100Cr6 | — | 61-66 | — | 450-700 | 0,10-0,30 | 5-20 | 450-700 | 0,10-0,30 | 5-20 | 450-700 | 0,10-0,30 | 5-20 |
| Cool work steel | |||||||||||||
| 1.2083 | X42Cr13 | up to 58 | — | — | — | — | — | 850-1150 * | 0,10-0,20 | 5-20 | 850-1150 * | 0,10-0,20 | 5-20 |
| 1.2312 | 40CrMnMoS8-6 | up to 52 | 50-55 | — | 650-800 | 0,10-0,30 | 5-20 | 650-800 | 0,10-0,30 | 5-20 | 650-800 | 0,10-0,30 | 5-20 |
| 1.2363 | X100CrMoV5-1 | up to 63 | 60-65 | — | — | — | — | 950-1200 * | 0,10-0,20 | 5-20 | 950-1200 * | 0,10-0,20 | 5-20 |
| 1.2379 | X155CrVMo12-1 | up to 63 | — | — | — | — | — | 900-1200 * | 0,10-0,20 | 5-20 | 900-1200 * | 0,10-0,20 | 5-20 |
| Hot-work steel | |||||||||||||
| 1.2343 | X38CrMoV5-1 | up to 54 | 52-58 | — | — | — | — | 850-1150 * | 0,15-0,40 | 5-20 | 850-1150 * | 0,15-0,40 | 5-20 |
| 1.2344 | X40CrMoV5-1 | up to 54 | 53-58 | — | — | — | — | 850-1150 * | 0,15-0,40 | 5-20 | 850-1150 * | 0,15-0,40 | 5-20 |
| 1.2365 | X32CrMoV3-3 | up to 52 | 55-60 | — | — | — | — | 700-900 * | 0,15-0,40 | 5-20 | 700-900 * | 0,15-0,40 | 5-20 |
| Staniless steel | |||||||||||||
| 1.4021 | X20Cr13 | up to 50 | 48-52 | — | — | — | — | 850-1200 * | 0,10-0,20 | 3-15 | 850-1200 * | 0,10-0,20 | 3-15 |
| 1.4034 | X46Cr13 | up to 54 | 52-58 | — | — | — | — | 850-1200 * | 0,10-0,20 | 3-15 | 850-1200 * | 0,10-0,20 | 3-15 |
| 1.4112 | X90CrMoV18 | up to 60 | 50-55 | — | — | — | — | 900-1150 * | 0,10-0,20 | 3-15 | 900-1150 * | 0,10-0,20 | 3-15 |
| 1.4122 | X39CrMo17-1 | up to 49 | 42-46 | — | — | — | — | 900-1150 * | 0,10-0,20 | 3-15 | 900-1150 * | 0,10-0,20 | 3-15 |
| 1.4571 | X6CrNiMoTi17-12-2 | — | — | — | — | — | — | 900-1150 * | 0,10-0,20 | 3-15 | 900-1150 * | 0,10-0,20 | 3-15 |
| Casting materials | |||||||||||||
| EN-JS 1030 | EN-GJS 400-15 | — | — | — | — | — | — | 400-600 | 0,20-0,50 | 5-20 | 400-600 | 0,20-0,50 | 5-20 |
| EN-JS 1060 | EN-GJS 600-3 | — | — | — | — | — | — | 450-650 | 0,20-0,50 | 5-20 | 450-650 | 0,20-0,50 | 5-20 |
* Nitriding reduces corrosion resistance.
All information is only a guide, large fluctuations possible. Please do not hesitate to contact us for further information.
System and Batch Sizes
| Diameter | Length | Width | Height | |
|---|---|---|---|---|
| Induction hardening | Ø 600 mm | 5000 mm | ||
| Case hardening / carburizing / quenching and tempering | 900 mm | 600 mm | 600 mm | |
| TENIFER Q, QP, QPQ / salt bath nitrocarburizing | ⌀ 800 mm | 1350 mm | ||
| LTPLASOX / plasma nitriding | ⌀ 1000 mm | 1800 mm | ||
| LTGNCOX / gas nitrocarburizing | ⌀ 980 mm | 5000 mm | ||
| Annealing under protective gas / Stress relief annealing | ⌀ 980 mm | 5000 mm | ||
| vacuum hardening | 900 mm | 600 mm | 900 mm | |
| LTCOOL deep-freezing-120°C | 900 mm | 600 mm | 600 mm | |
| Weighing 160 tons | ⌀ 250 mm | 6000 mm | ||
| 40-ton automatic straightening machine | ⌀ 60 mm | 1000 mm | ||
| Sandblasting / Ceramic bead blasting | ⌀ 1200 mm | 1000 mm | ||
| barrel finishing | ⌀ 50 mm | 250 mm |
Downloads
Want to read up a bit? Need details? No problem, simply download the information you need.
We are happy to answer any further questions.
