Heat Treatment
Verfahren im Vergleich
Von der kompetenten Werkstoffberatung durch das hauseigene Labor, bis hin zum breiten Verfahrensspektrum unserer Härterei, bieten wir ein umfangreiches Leistungsangebot für die Wärmebehandlung von Stahl, Gusswerkstoffe, Aluminium und Kupfer. Diese Tabelle bietet eine schnelle Übersicht welches Verfahren für welches Material eingesetzt werden kann und welche verfahrensspezifischen Eigenschaften erreicht werden können.
Material groups | Standard designation | Vacuum Hardening | Induction Hardening | Case hardening, Carbonitriding, Tempering | Gas Nitrocarburising – LTGNCOX | Salt Bath Nitrocarburising – TENIFER | Micropulse Plasma Nitriding – PLASOX | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surface Hardness in HRC | Surface Hardness in HRC | Surface hardness up to 64 HRC | Surface hardness HV1 | max. Nitration hardness depth in mm | Compound layer thickness CLT in µm | Surface hardness HV1 | Nitration hardness depth in mm | Compound layer thickness CLT in µm | Surface hardness HV1 | Nitration hardness depth in mm | Compound layer thickness CLT in µm | ||
Structural steel | |||||||||||||
1.0037 | S235JR | — | — | yes | 280-400 | 0,30-0,60 | 5-20 | 280-400 | 0,30-0,60 | 5-20 | 280-400 | 0,30-0,60 | 5-20 |
1.0570 | S355J2G3 | — | — | yes | 300-450 | 0,30-0,60 | 5-20 | 300-450 | 0,30-0,60 | 5-20 | 300-450 | 0,30-0,60 | 5-20 |
Tempered steel | |||||||||||||
1.1181 | C35E | — | 50-54 | conditional | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 |
1.1191 | C45E | — | 55-60 | conditional | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 |
1.1221 | C60E | — | 58-64 | — | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 | 300-500 | 0,30-0,60 | 5-20 |
1.6580 | 30CrNiMo8 | — | 50-55 | conditional | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 |
1.6582 | 34CrNiMo6 | — | 51-56 | conditional | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 |
1.7033 | 34Cr4 | — | 51-57 | conditional | 500-600 | 0,20-0,50 | 5-20 | 500-600 | 0,20-0,50 | 5-20 | 500-600 | 0,20-0,50 | 5-20 |
1.7220 | 34CrMo4 | — | 52-57 | conditional | 500-600 | 0,20-0,50 | 5-20 | 500-600 | 0,20-0,50 | 5-20 | 500-600 | 0,20-0,50 | 5-20 |
1.7225 | 42CrMo4 | — | 54-60 | conditional | 600-750 | 0,20-0,50 | 5-20 | 600-750 | 0,20-0,50 | 5-20 | 600-750 | 0,20-0,50 | 5-20 |
1.8159 | 51CrV4 | — | 57-62 | — | 550-700 | 0,20-0,50 | 5-20 | 550-700 | 0,20-0,50 | 5-20 | 550-700 | 0,20-0,50 | 5-20 |
1.8161 | 58CrV4 | — | 58-64 | — | 550-700 | 0,20-0,50 | 5-20 | 550-700 | 0,20-0,50 | 5-20 | 550-700 | 0,20-0,50 | 5-20 |
Nitriding steel | |||||||||||||
1.8519 | 31CrMoV9 | — | — | — | 750-900 | 0,20-0,50 | 5-20 | 750-900 | 0,20-0,50 | 5-20 | 750-900 | 0,20-0,50 | 5-20 |
1.8550 | 34CrAINi7-10 | — | — | — | 850-1100 | 0,20-0,50 | 5-20 | 850-1100 | 0,20-0,50 | 5-20 | 850-1100 | 0,20-0,50 | 5-20 |
Case-hardening steel | |||||||||||||
1.0401 | C15 | — | — | yes | 300-450 | 0,20-0,50 | 5-20 | 300-450 | 0,20-0,50 | 5-20 | 300-450 | 0,20-0,50 | 5-20 |
1.2162 | 21MnCr5 | — | — | yes | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 | 600-800 | 0,20-0,50 | 5-20 |
1.6587 | 18CrNiMo7-6 | — | — | yes | 600-700 | 0,20-0,50 | 5-20 | 600-700 | 0,20-0,50 | 5-20 | 600-700 | 0,20-0,50 | 5-20 |
1.7131 / 1.7139 | 16MnCr5 | — | — | yes | 600-750 | 0,20-0,50 | 5-20 | 600-750 | 0,20-0,50 | 5-20 | 600-750 | 0,20-0,50 | 5-20 |
1.7147 | 20MnCr5 | — | — | yes | 600-700 | 0,20-0,50 | 5-20 | 600-700 | 0,20-0,50 | 5-20 | 600-700 | 0,20-0,50 | 5-20 |
Ball bearing steel | |||||||||||||
1.2510 | 100MnCrW4 | — | 61-66 | — | 500-700 | 0,10-0,30 | 5-20 | 500-700 | 0,10-0,30 | 5-20 | 500-700 | 0,10-0,30 | 5-20 |
1.3505 | 100Cr6 | — | 61-66 | — | 450-700 | 0,10-0,30 | 5-20 | 450-700 | 0,10-0,30 | 5-20 | 450-700 | 0,10-0,30 | 5-20 |
Cold work steel | |||||||||||||
1.2083 | X42Cr13 | to 58 | — | — | — | — | — | 850-1150 * | 0,10-0,20 | 5-20 | 850-1150 * | 0,10-0,20 | 5-20 |
1.2312 | 40CrMnMoS8-6 | to 52 | 50-55 | — | 650-800 | 0,10-0,30 | 5-20 | 650-800 | 0,10-0,30 | 5-20 | 650-800 | 0,10-0,30 | 5-20 |
1.2363 | X100CrMoV5-1 | to 63 | 60-65 | — | — | — | — | 950-1200 * | 0,10-0,20 | 5-20 | 950-1200 * | 0,10-0,20 | 5-20 |
1.2379 | X155CrVMo12-1 | to 63 | — | — | — | — | — | 900-1200 * | 0,10-0,20 | 5-20 | 900-1200 * | 0,10-0,20 | 5-20 |
Hot work steel | |||||||||||||
1.2343 | X38CrMoV5-1 | to 54 | 52-58 | — | — | — | — | 850-1150 * | 0,15-0,40 | 5-20 | 850-1150 * | 0,15-0,40 | 5-20 |
1.2344 | X40CrMoV5-1 | to 54 | 53-58 | — | — | — | — | 850-1150 * | 0,15-0,40 | 5-20 | 850-1150 * | 0,15-0,40 | 5-20 |
1.2365 | X32CrMoV3-3 | to 52 | 55-60 | — | — | — | — | 700-900 * | 0,15-0,40 | 5-20 | 700-900 * | 0,15-0,40 | 5-20 |
Stainless steel | |||||||||||||
1.4021 | X20Cr13 | to 50 | 48-52 | — | — | — | — | 850-1200 * | 0,10-0,20 | 3-15 | 850-1200 * | 0,10-0,20 | 3-15 |
1.4034 | X46Cr13 | to 54 | 52-58 | — | — | — | — | 850-1200 * | 0,10-0,20 | 3-15 | 850-1200 * | 0,10-0,20 | 3-15 |
1.4112 | X90CrMoV18 | to 60 | 50-55 | — | — | — | — | 900-1150 * | 0,10-0,20 | 3-15 | 900-1150 * | 0,10-0,20 | 3-15 |
1.4122 | X39CrMo17-1 | to 49 | 42-46 | — | — | — | — | 900-1150 * | 0,10-0,20 | 3-15 | 900-1150 * | 0,10-0,20 | 3-15 |
1.4571 | X6CrNiMoTi17-12-2 | — | — | — | — | — | — | 900-1150 * | 0,10-0,20 | 3-15 | 900-1150 * | 0,10-0,20 | 3-15 |
Casting materials | |||||||||||||
EN-JS 1030 | EN-GJS 400-15 | — | — | — | — | — | — | 400-600 | 0,20-0,50 | 5-20 | 400-600 | 0,20-0,50 | 5-20 |
EN-JS 1060 | EN-GJS 600-3 | — | — | — | — | — | — | 450-650 | 0,20-0,50 | 5-20 | 450-650 | 0,20-0,50 | 5-20 |
* Nitriding reduces corrosion resistance.
All information is only a guide, large fluctuations possible. Please do not hesitate to contact us for further information.
System and Batch Sizes
Diameter | Length | Width | Height | |
---|---|---|---|---|
Induction Hardening | ⌀ 600 mm | 5000 mm | ||
Case hardening / Carbonitriding / Tempering | 900 mm | 600 mm | 600 mm | |
TENIFER Q, QP, QPQ / Salt bath nitrocarburising | ⌀ 800 mm | 1350 mm | ||
LTPLASOX / Plasma nitriding | ⌀ 950 mm | 1200 mm | ||
LTGNCOX / Gas nitrocarburising | ⌀ 980 mm | 5000 mm | ||
Annealing under inert gas / Stress-relief annealing | ⌀ 980 mm | 5000 mm | ||
Vacuum Hardening | 900 mm | 600 mm | 600 mm | |
LTCOOL Freezing -120°C | 900 mm | 600 mm | 600 mm | |
Levelling 160 tons | ⌀ 250 mm | 6000 mm | ||
Levelling machine 40 tons | ⌀ 60 mm | 1000 mm | ||
Sandblasting / Ceramic bead blasting | ⌀ 1200 mm | 1000 mm | ||
Barrel grinding | ⌀ 50 mm | 250 mm |
Downloads
Want to read up a bit? Need details? No problem, simply download the information you need.